← Stats
BALC-TEMP4
Last 150 of 151 records — YellowPage_Ver_4.0.0_260425-2115.ino #80
| Date / Time | Activity |
| 12-SEP-15:10 | 27 |
| 12-SEP-15:20 | 27 |
| 12-SEP-15:30 | 27 |
| 12-SEP-15:40 | 27 |
| 12-SEP-15:50 | 27 |
| 12-SEP-16:00 | 27 |
| 12-SEP-16:10 | 28 |
| 12-SEP-16:20 | 28 |
| 12-SEP-16:30 | 28 |
| 12-SEP-16:40 | 28 |
| 12-SEP-16:50 | 28 |
| 12-SEP-17:00 | 28 |
| 12-SEP-17:10 | 28 |
| 12-SEP-17:20 | 27 |
| 12-SEP-17:30 | 27 |
| 12-SEP-17:40 | 27 |
| 12-SEP-17:50 | 27 |
| 12-SEP-18:00 | 27 |
| 12-SEP-18:10 | 27 |
| 12-SEP-18:20 | 27 |
| 12-SEP-18:30 | 27 |
| 12-SEP-18:40 | 27 |
| 12-SEP-18:50 | 27 |
| 12-SEP-19:00 | 27 |
| 12-SEP-19:10 | 27 |
| 12-SEP-19:20 | 27 |
| 12-SEP-19:30 | 27 |
| 12-SEP-19:40 | 27 |
| 12-SEP-19:50 | 27 |
| 12-SEP-20:00 | 27 |
| 12-SEP-20:10 | 27 |
| 12-SEP-20:20 | 26 |
| 12-SEP-20:30 | 26 |
| 12-SEP-20:40 | 26 |
| 12-SEP-20:50 | 26 |
| 12-SEP-21:00 | 26 |
| 12-SEP-21:10 | 26 |
| 12-SEP-21:20 | 26 |
| 12-SEP-21:30 | 26 |
| 12-SEP-21:40 | 26 |
| 12-SEP-21:50 | 26 |
| 12-SEP-22:00 | 26 |
| 12-SEP-22:10 | 26 |
| 12-SEP-22:20 | 26 |
| 12-SEP-22:30 | 26 |
| 12-SEP-22:40 | 25 |
| 12-SEP-22:50 | 26 |
| 12-SEP-23:00 | 26 |
| 12-SEP-23:10 | 25 |
| 12-SEP-23:20 | 26 |
| 12-SEP-23:30 | 26 |
| 12-SEP-23:40 | 26 |
| 12-SEP-23:50 | 25 |
| 13-SEP-00:00 | 26 |
| 13-SEP-00:10 | 25 |
| 13-SEP-00:20 | 26 |
| 13-SEP-00:30 | 26 |
| 13-SEP-00:40 | 26 |
| 13-SEP-00:50 | 26 |
| 13-SEP-01:00 | 26 |
| 13-SEP-01:10 | 26 |
| 13-SEP-01:20 | 26 |
| 13-SEP-01:30 | 26 |
| 13-SEP-01:40 | 26 |
| 13-SEP-01:50 | 26 |
| 13-SEP-02:00 | 26 |
| 13-SEP-02:10 | 26 |
| 13-SEP-02:20 | 26 |
| 13-SEP-02:30 | 26 |
| 13-SEP-02:40 | 26 |
| 13-SEP-02:50 | 26 |
| 13-SEP-03:00 | 26 |
| 13-SEP-03:10 | 26 |
| 13-SEP-03:20 | 26 |
| 13-SEP-03:30 | 26 |
| 13-SEP-03:40 | 26 |
| 13-SEP-03:50 | 26 |
| 13-SEP-04:00 | 26 |
| 13-SEP-04:10 | 26 |
| 13-SEP-04:20 | 26 |
| 13-SEP-04:30 | 26 |
| 13-SEP-04:40 | 26 |
| 13-SEP-04:50 | 26 |
| 13-SEP-05:00 | 26 |
| 13-SEP-05:10 | 26 |
| 13-SEP-05:20 | 26 |
| 13-SEP-05:30 | 26 |
| 13-SEP-05:40 | 26 |
| 13-SEP-05:50 | 26 |
| 13-SEP-06:00 | 26 |
| 13-SEP-06:10 | 26 |
| 13-SEP-06:20 | 26 |
| 13-SEP-06:30 | 26 |
| 13-SEP-06:40 | 26 |
| 13-SEP-06:50 | 26 |
| 13-SEP-07:00 | 26 |
| 13-SEP-07:10 | 26 |
| 13-SEP-07:20 | 26 |
| 13-SEP-07:30 | 26 |
| 13-SEP-07:40 | 26 |
| 13-SEP-07:50 | 26 |
| 13-SEP-08:00 | 26 |
| 13-SEP-08:10 | 26 |
| 13-SEP-08:20 | 26 |
| 13-SEP-08:30 | 26 |
| 13-SEP-08:40 | 26 |
| 13-SEP-08:50 | 26 |
| 13-SEP-09:00 | 26 |
| 13-SEP-09:10 | 26 |
| 13-SEP-09:20 | 26 |
| 13-SEP-09:30 | 26 |
| 13-SEP-09:40 | 26 |
| 13-SEP-09:50 | 26 |
| 13-SEP-10:00 | 26 |
| 13-SEP-10:10 | 26 |
| 13-SEP-10:20 | 26 |
| 13-SEP-10:30 | 26 |
| 13-SEP-10:40 | 26 |
| 13-SEP-10:50 | 26 |
| 13-SEP-11:00 | 26 |
| 13-SEP-11:10 | 26 |
| 13-SEP-11:20 | 27 |
| 13-SEP-11:30 | 27 |
| 13-SEP-11:40 | 27 |
| 13-SEP-11:50 | 27 |
| 13-SEP-12:00 | 27 |
| 13-SEP-12:10 | 27 |
| 13-SEP-12:20 | 27 |
| 13-SEP-12:30 | 27 |
| 13-SEP-12:40 | 27 |
| 13-SEP-12:50 | 27 |
| 13-SEP-13:00 | 27 |
| 13-SEP-13:10 | 27 |
| 13-SEP-13:20 | 27 |
| 13-SEP-13:30 | 27 |
| 13-SEP-13:40 | 28 |
| 13-SEP-13:50 | 28 |
| 13-SEP-14:00 | 28 |
| 13-SEP-14:10 | 28 |
| 13-SEP-14:20 | 28 |
| 13-SEP-14:30 | 28 |
| 13-SEP-14:40 | 28 |
| 13-SEP-14:50 | 28 |
| 13-SEP-15:00 | 28 |
| 13-SEP-15:10 | 28 |
| 13-SEP-15:20 | 28 |
| 13-SEP-15:30 | 28 |
| 13-SEP-15:40 | 29 |
| 13-SEP-15:50 | 29 |
| 13-SEP-16:00 | 29 |
← Back to Stats