← Stats
SONIC8
Last 150 of 257 records — YellowPage_Ver_4.0.0_260425-2115.ino #80
| Date / Time | Activity |
| 19-MAY-10:04 | 1.25FT(38CM) |
| 19-MAY-10:04 | 1.28FT(39CM) |
| 19-MAY-10:04 | 1.28FT(39CM) |
| 19-MAY-10:05 | 1.21FT(37CM) |
| 19-MAY-10:05 | 1.25FT(38CM) |
| 19-MAY-10:05 | 1.25FT(38CM) |
| 19-MAY-10:05 | 1.28FT(39CM) |
| 19-MAY-10:05 | 1.28FT(39CM) |
| 19-MAY-10:05 | 1.25FT(38CM) |
| 19-MAY-10:06 | 1.28FT(39CM) |
| 19-MAY-10:06 | 1.28FT(39CM) |
| 19-MAY-10:06 | 1.28FT(39CM) |
| 19-MAY-10:06 | 1.28FT(39CM) |
| 19-MAY-10:06 | 1.28FT(39CM) |
| 19-MAY-10:06 | 1.44FT(44CM) |
| 19-MAY-10:07 | 1.25FT(38CM) |
| 19-MAY-10:07 | 1.25FT(38CM) |
| 19-MAY-10:07 | 1.28FT(39CM) |
| 19-MAY-10:07 | 1.25FT(38CM) |
| 19-MAY-10:07 | 1.25FT(38CM) |
| 19-MAY-10:07 | 1.25FT(38CM) |
| 19-MAY-10:08 | 1.28FT(39CM) |
| 19-MAY-10:08 | 1.25FT(38CM) |
| 19-MAY-10:08 | 1.25FT(38CM) |
| 19-MAY-10:08 | 1.25FT(38CM) |
| 19-MAY-10:08 | 1.25FT(38CM) |
| 19-MAY-10:08 | 1.25FT(38CM) |
| 19-MAY-10:09 | 1.25FT(38CM) |
| 19-MAY-10:09 | 1.25FT(38CM) |
| 19-MAY-10:09 | 1.28FT(39CM) |
| 19-MAY-10:09 | 1.28FT(39CM) |
| 19-MAY-10:09 | 1.28FT(39CM) |
| 19-MAY-10:10 | 1.28FT(39CM) |
| 19-MAY-10:10 | 1.28FT(39CM) |
| 19-MAY-10:10 | 1.25FT(38CM) |
| 19-MAY-10:10 | 1.25FT(38CM) |
| 19-MAY-10:10 | 1.28FT(39CM) |
| 19-MAY-10:11 | 1.28FT(39CM) |
| 19-MAY-10:11 | 1.28FT(39CM) |
| 19-MAY-10:11 | 1.28FT(39CM) |
| 19-MAY-10:11 | 1.25FT(38CM) |
| 19-MAY-10:11 | 1.25FT(38CM) |
| 19-MAY-10:11 | 1.25FT(38CM) |
| 19-MAY-10:12 | 1.28FT(39CM) |
| 19-MAY-10:12 | 1.25FT(38CM) |
| 19-MAY-10:12 | 1.25FT(38CM) |
| 19-MAY-10:12 | 1.25FT(38CM) |
| 19-MAY-10:12 | 1.28FT(39CM) |
| 19-MAY-10:12 | 1.25FT(38CM) |
| 19-MAY-10:13 | 1.28FT(39CM) |
| 19-MAY-10:13 | 1.28FT(39CM) |
| 19-MAY-10:13 | 1.28FT(39CM) |
| 19-MAY-10:13 | 1.25FT(38CM) |
| 19-MAY-10:13 | 1.28FT(39CM) |
| 19-MAY-12:01 | 1.48FT(45CM) |
| 19-MAY-12:13 | 1.48FT(45CM) |
| 19-MAY-12:16 | 1.21FT(37CM) |
| 19-MAY-12:21 | 1.25FT(38CM) |
| 19-MAY-12:21 | 1.25FT(38CM) |
| 19-MAY-12:21 | 1.25FT(38CM) |
| 19-MAY-12:21 | 1.25FT(38CM) |
| 19-MAY-12:21 | 1.28FT(39CM) |
| 19-MAY-12:22 | 1.25FT(38CM) |
| 19-MAY-12:22 | 1.44FT(44CM) |
| 19-MAY-12:22 | 1.25FT(38CM) |
| 19-MAY-12:22 | 1.25FT(38CM) |
| 19-MAY-12:22 | 1.25FT(38CM) |
| 19-MAY-12:22 | 1.28FT(39CM) |
| 19-MAY-12:23 | 1.28FT(39CM) |
| 19-MAY-12:23 | 1.25FT(38CM) |
| 19-MAY-12:23 | 1.25FT(38CM) |
| 19-MAY-12:23 | 1.25FT(38CM) |
| 19-MAY-12:23 | 1.28FT(39CM) |
| 19-MAY-12:45 | 1.48FT(45CM) |
| 19-MAY-15:33 | 1.48FT(45CM) |
| 19-MAY-23:28 | 1.18FT(36CM) |
| 20-MAY-00:01 | 0.36FT(11CM) |
| 20-MAY-00:58 | 1.21FT(37CM) |
| 20-MAY-02:02 | 1.21FT(37CM) |
| 20-MAY-02:27 | 1.21FT(37CM) |
| 20-MAY-02:38 | 1.25FT(38CM) |
| 20-MAY-02:46 | 1.25FT(38CM) |
| 20-MAY-02:50 | 1.25FT(38CM) |
| 20-MAY-03:09 | 1.21FT(37CM) |
| 20-MAY-03:14 | 1.21FT(37CM) |
| 20-MAY-03:16 | 1.25FT(38CM) |
| 20-MAY-03:22 | 1.25FT(38CM) |
| 20-MAY-03:26 | 1.25FT(38CM) |
| 20-MAY-03:29 | 1.25FT(38CM) |
| 20-MAY-03:31 | 1.25FT(38CM) |
| 20-MAY-03:36 | 1.18FT(36CM) |
| 20-MAY-05:08 | 1.25FT(38CM) |
| 20-MAY-08:23 | 1.44FT(44CM) |
| 20-MAY-08:23 | 1.25FT(38CM) |
| 20-MAY-08:23 | 1.25FT(38CM) |
| 20-MAY-12:59 | 1.48FT(45CM) |
| 20-MAY-12:59 | 1.18FT(36CM) |
| 20-MAY-15:53 | 1.41FT(43CM) |
| 21-MAY-12:35 | 1.21FT(37CM) |
| 21-MAY-12:36 | 1.28FT(39CM) |
| 21-MAY-12:37 | 1.28FT(39CM) |
| 21-MAY-12:52 | 1.48FT(45CM) |
| 21-MAY-12:52 | 1.35FT(41CM) |
| 21-MAY-14:29 | 1.48FT(45CM) |
| 21-MAY-14:56 | 1.35FT(41CM) |
| 21-MAY-15:00 | 1.28FT(39CM) |
| 21-MAY-15:00 | 1.44FT(44CM) |
| 21-MAY-15:01 | 1.31FT(40CM) |
| 21-MAY-15:02 | 1.35FT(41CM) |
| 21-MAY-15:04 | 1.28FT(39CM) |
| 21-MAY-15:04 | 1.28FT(39CM) |
| 21-MAY-15:19 | 1.31FT(40CM) |
| 21-MAY-15:20 | 1.28FT(39CM) |
| 21-MAY-15:21 | 1.31FT(40CM) |
| 21-MAY-15:21 | 1.28FT(39CM) |
| 21-MAY-15:22 | 1.28FT(39CM) |
| 21-MAY-15:22 | 1.31FT(40CM) |
| 21-MAY-15:23 | 1.31FT(40CM) |
| 21-MAY-15:23 | 1.28FT(39CM) |
| 21-MAY-15:24 | 1.28FT(39CM) |
| 21-MAY-15:25 | 0.39FT(12CM) |
| 21-MAY-15:25 | 0.56FT(17CM) |
| 21-MAY-15:25 | 0.59FT(18CM) |
| 21-MAY-15:33 | 1.25FT(38CM) |
| 21-MAY-15:50 | 1.25FT(38CM) |
| 21-MAY-17:07 | 1.21FT(37CM) |
| 21-MAY-22:04 | 1.25FT(38CM) |
| 21-MAY-22:05 | 1.21FT(37CM) |
| 21-MAY-22:10 | 1.21FT(37CM) |
| 21-MAY-22:34 | 1.21FT(37CM) |
| 21-MAY-22:35 | 1.21FT(37CM) |
| 22-MAY-09:31 | 1.38FT(42CM) |
| 22-MAY-09:39 | 1.41FT(43CM) |
| 22-MAY-09:40 | 1.41FT(43CM) |
| 22-MAY-09:40 | 1.48FT(45CM) |
| 22-MAY-10:15 | 1.48FT(45CM) |
| 22-MAY-11:34 | 1.48FT(45CM) |
| 24-MAY-13:15 | 1.44FT(44CM) |
| 24-MAY-15:37 | 1.18FT(36CM) |
| 24-MAY-15:40 | 1.18FT(36CM) |
| 25-MAY-08:34 | 1.44FT(44CM) |
| 25-MAY-08:34 | 1.21FT(37CM) |
| 25-MAY-13:14 | 1.02FT(31CM) |
| 25-MAY-17:00 | 1.35FT(41CM) |
| 25-MAY-17:15 | 1.35FT(41CM) |
| 25-MAY-18:46 | 1.28FT(39CM) |
| 25-MAY-19:29 | 1.35FT(41CM) |
| 25-MAY-20:10 | 0.33FT(10CM) |
| 25-MAY-20:10 | 0.72FT(22CM) |
| 25-MAY-20:11 | 1.25FT(38CM) |
← Back to Stats